Game report
Tue Mar. 26 2013 9:00 pm
VENETIAN LIONS
×
TORONTO JAGUARS
VENETIAN LIONS
home team

5:3

TORONTO JAGUARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | VENETIAN LIONS | PPG | 1 | 0 | Nick Tye | Ross Ferreira, John Paul DiFazio | |||
| 03:52 | VENETIAN LIONS | ESG | 2 | 0 | Nelson Verissimo | Nick Tye, Ross Ferreira | |||
| 06:30 | TORONTO JAGUARS | ESG | 2 | 1 | Nelson Soares | ||||
| 10:25 | TORONTO JAGUARS | ESG | 2 | 2 | David Silva | Nelson Soares, Dave Marchione | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | TORONTO JAGUARS | ESG | 2 | 3 | Frank Costa | Dennis Bettencourt, John Ventullo | |||
| 08:44 | VENETIAN LIONS | PPG | 3 | 3 | Nick Tye | Ross Ferreira, Nelson Verissimo | |||
| 10:22 | VENETIAN LIONS | ESG | 4 | 3 | Vic Bonifazi | John Paul DiFazio, Chris Mazza | |||
| 12:04 | VENETIAN LIONS | ESG | 5 | 3 | Apostolo Zeno | Domenic Fusca, Steve Campagna | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:27 | TORONTO JAGUARS | David Silva | 2 | Hooking | |||||
| 12:17 | TORONTO JAGUARS | Nelson Couto | 2 | Hooking | |||||
| 14:05 | VENETIAN LIONS | Dennis Dametto | 10 | Game Misconduct | |||||
| 14:05 | VENETIAN LIONS | Dennis Dametto | 5 | Match Penalty | |||||
| 14:05 | TORONTO JAGUARS | Nelson Soares | 10 | Ten MIN Misconduct | |||||
| 14:05 | TORONTO JAGUARS | Claudio Natoli | 10 | Game Misconduct | |||||
| 14:05 | TORONTO JAGUARS | Claudio Natoli | 5 | Fighting | |||||
| 14:05 | TORONTO JAGUARS | Claudio Natoli | 4 | Head Contact | |||||
| 14:05 | VENETIAN LIONS | Dennis Dametto | 10 | Game Misconduct | |||||
| 14:05 | VENETIAN LIONS | Dennis Dametto | 5 | Fighting | |||||
| 14:05 | VENETIAN LIONS | Dennis Dametto | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:55 | TORONTO JAGUARS | Frank Costa | 2 | Holding | |||||
| 08:28 | TORONTO JAGUARS | Nelson Couto | 4 | Head Contact | |||||
| 12:30 | VENETIAN LIONS | Domenic Fusca | 4 | Head Contact | |||||
Player summary - home
| VENETIAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ameen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Bonifazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pino Caccamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Campagna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Dametto | 0 | 0 | 0 | 34 | 0 | 0 | 0 | ||
| Loris Dametto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul DiFazio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carmen DiMatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Ferreira | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Tye | 2 | 1 | 3 | 0 | 2 | 0 | 0 | ||
| Nelson Verissimo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Apostolo Zeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 19 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 1 | 2 | 10 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VENETIAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 26 | 5 | 30 | 0.808 | 1 | 0 | |||





