Game report
Sun Apr. 14 2013 4:00 pm
YOUNG GUNZ
×
MALTON SLAPPERS
YOUNG GUNZ
home team
4:0
MALTON SLAPPERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:35 | YOUNG GUNZ | PPG | 1 | 0 | Michael DeGasperis | Daniel Virgili | |||
12:55 | YOUNG GUNZ | ESG | 2 | 0 | Michael Lorenzon | Kris Salzmann, Stephen Fragnelli | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:46 | YOUNG GUNZ | ESG | 3 | 0 | Nick DeMarchi | Kris Salzmann | |||
14:05 | YOUNG GUNZ | ESG | 4 | 0 | Anthony Quattrociocchi | Michael Lorenzon, Daniel Virgili |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | MALTON SLAPPERS | 2 | Delay of Game | ||||||
05:57 | YOUNG GUNZ | Michael DeGasperis | 2 | Hooking | |||||
07:44 | YOUNG GUNZ | Matthew Vommaro | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:31 | YOUNG GUNZ | Jonathan Todish | 2 | Roughing | |||||
02:31 | YOUNG GUNZ | Jonathan Todish | 2 | Roughing | |||||
02:31 | MALTON SLAPPERS | Abdul Manjra | 2 | Roughing |
Player summary - home
YOUNG GUNZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Baratto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael DeGasperis | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Nick DeMarchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Fragnelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Lorenzon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Quattrociocchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kris Salzmann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Todish | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Daniel Virgili | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Vommaro | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
MALTON SLAPPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saajid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajmal Esmatyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yasser Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoaib Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNG GUNZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Graciano Daponte | 11 | 0 | 30 | 1.000 | 0 | 0 |
MALTON SLAPPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ali Khwaja | 20 | 4 | 30 | 0.800 | 0 | 0 |