Game report
Sun Feb. 24 2013 8:00 pm
ACIC RHINOS
×
DUCKS
ACIC RHINOS
home team
3:3
DUCKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:14 | ACIC RHINOS | ESG | 1 | 0 | Ryan Vrancea | Jonathan Zafrani, Mark Gluzman | |||
08:22 | ACIC RHINOS | ESG | 2 | 0 | Chris Whithame | ||||
13:36 | ACIC RHINOS | ESG | 3 | 0 | Tima Avadiev | Mark Gluzman, Eric Avadiev | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:19 | DUCKS | ESG | 3 | 1 | Salih Azmi | Abbas Akbar, Abbas Amarshi | |||
00:30 | DUCKS | ESG | 3 | 2 | Shan Ali | Hussain Akbar, Salih Azmi | |||
14:08 | DUCKS | ESG | 3 | 3 | Naveed Sheraly |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:58 | DUCKS | Yusuf Azmi | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:11 | ACIC RHINOS | Gary Tabak | 4 | Head Contact | |||||
03:11 | DUCKS | Reza Akbar | 4 | Head Contact | |||||
05:04 | DUCKS | Meesam Rizvi | 2 | Hooking |
Player summary - home
ACIC RHINOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Avadiev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tima Avadiev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Catapano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oleg Gleizerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Gluzman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Kucyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dima Malyshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Tabak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ryan Vrancea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Whithame | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Zafrani | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Abbas Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussain Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nayar Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reza Akbar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sajjad Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shan Ali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abbas Amarshi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Salih Azmi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Muhsin Kermalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meesam Rizvi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Naveed Sheraly | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ACIC RHINOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shawn Plafker | 16 | 3 | 30 | 0.813 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kaz Akbar | 18 | 3 | 30 | 0.833 | 0 | 0 |