Game report
Sun Mar. 03 2013 12:00 pm
TORONTO KINGS
×
TORONTO RAIDERS
TORONTO KINGS
home team
3:2
TORONTO RAIDERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:43 | TORONTO KINGS | ESG | 1 | 0 | Derek Galloway | Chris Lamarucciola, Anthony Ricci | |||
10:07 | TORONTO KINGS | PPG | 2 | 0 | Chris Lamarucciola | Derek Galloway | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:52 | TORONTO KINGS | ESG | 3 | 0 | Anthony Ricci | ||||
11:31 | TORONTO RAIDERS | ESG | 3 | 1 | Robert Muto | Austin Brum, Richard Ventresca | |||
13:49 | TORONTO RAIDERS | ESG | 3 | 2 | Anthony Lamanna | Austin Brum |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:25 | TORONTO RAIDERS | Johnny DaCunto | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:24 | TORONTO KINGS | Jerome Conte | 2 | Roughing | |||||
05:23 | TORONTO KINGS | Tyler Cruz | 2 | Roughing | |||||
09:16 | TORONTO KINGS | Blair Vossen | 2 | High sticking the Ball |
Player summary - home
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerome Conte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Derek Galloway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Michael McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Blair Vossen | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO RAIDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Bisignarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Brum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny DaCunto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Lamanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Muto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Giordano Raimondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Ventresca | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benny Maltese | 16 | 2 | 30 | 0.875 | 0 | 0 |
TORONTO RAIDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 20 | 3 | 30 | 0.850 | 0 | 0 |