Game report
Sat Apr. 06 2013 5:00 pm
HEAT
×
UNDERDAWGS
HEAT
home team
4:2
UNDERDAWGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:39 | UNDERDAWGS | ESG | 0 | 1 | Chris Walker | Jason Diluzio, Stephen Louden | |||
02:01 | HEAT | ESG | 1 | 1 | Matthew Bergie | Marcelo Falduti | |||
02:48 | UNDERDAWGS | ESG | 1 | 2 | Jonathan Diluzio | Stephen Louden, Jason Diluzio | |||
12:12 | HEAT | ESG | 2 | 2 | Marcelo Falduti | Andrew Walsh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:48 | HEAT | ESG | 3 | 2 | George Douglas | ||||
14:10 | HEAT | ESGEN | 4 | 2 | Marcelo Falduti |
Shootout summary
Penalty summary
Player summary - home
HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stewart Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorge Azor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bergie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
George Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Ed Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddie Slingsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
UNDERDAWGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Diluzio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Diluzio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Louden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Steven Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Lee Barnes | 21 | 2 | 30 | 0.905 | 0 | 0 |
UNDERDAWGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Branco | 23 | 3 | 30 | 0.870 | 0 | 0 |