Game report
Tue Mar. 19 2013 10:00 pm
STICKY BANDITS
×
NIGHT PROWLERS
STICKY BANDITS
home team
0:2
NIGHT PROWLERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:24 | NIGHT PROWLERS | ESG | 0 | 1 | Jonathan Keatings | Mike Ruivo, Ferdinando Freda | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:47 | NIGHT PROWLERS | ESG | 0 | 2 | Mike DeMarchi | Gaetano Casaluce, Ferdinando Freda |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:16 | NIGHT PROWLERS | Gaetano Casaluce | 2 | High sticking the Ball | |||||
06:51 | NIGHT PROWLERS | Ferdinando Freda | 4 | Head Contact | |||||
07:01 | STICKY BANDITS | Chris OConnor | 2 | Holding the Stick | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:36 | NIGHT PROWLERS | Robert Dipersio | 2 | Holding |
Player summary - home
STICKY BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Madruga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris OConnor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cam Unelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NIGHT PROWLERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ian Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaetano Casaluce | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike DeMarchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Dipersio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ferdinando Freda | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Jonathan Keatings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dave Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ruivo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Scarcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Zanatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STICKY BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stephen Clarke | 20 | 2 | 30 | 0.900 | 0 | 0 |
NIGHT PROWLERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Clent Palmieri | 15 | 0 | 30 | 1.000 | 0 | 0 |