Game report
Tue Mar. 19 2013 8:00 pm
PARAGOONS
×
WEST END HAWKS
PARAGOONS
home team
1:3
WEST END HAWKS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:45 | WEST END HAWKS | ESG | 0 | 1 | James Cusack | Joshua Medeiros, Randy Almeida | |||
08:25 | WEST END HAWKS | ESG | 0 | 2 | James Cusack | Andrew Dutra | |||
09:43 | WEST END HAWKS | ESG | 0 | 3 | Richard Mendes | Andrew Dutra, Marc Clauser | |||
11:40 | PARAGOONS | PPG | 1 | 3 | Craig Boland | Robert Mentis, Jon Nestorovic |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:17 | PARAGOONS | James Mentis | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
10:46 | WEST END HAWKS | Gian Paolo Ferracutti | 2 | Tripping | |||||
11:40 | WEST END HAWKS | Gian Paolo Ferracutti | 2 | Tripping |
Player summary - home
PARAGOONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Craig Boland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Kyle Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Mentis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Robert Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tre Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathen Mushrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jamie Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bailey Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WEST END HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Randy Almeida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marc Clauser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Cusack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Dutra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gian Paolo Ferracutti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Marc Feudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Hutnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Maika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARAGOONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Fevreau | 16 | 3 | 30 | 0.813 | 0 | 0 |
WEST END HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 26 | 1 | 30 | 0.962 | 0 | 0 |