Game report
Thu Feb. 21 2013 8:00 pm
ORANGEMEN
×
STICKY BANDITS
ORANGEMEN
home team
2:1
STICKY BANDITS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:18 | STICKY BANDITS | ESG | 0 | 1 | Matt Hillier | Cam Unelli, Mark Debono | |||
04:08 | ORANGEMEN | ESG | 1 | 1 | Billy Deir | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:23 | ORANGEMEN | ESG | 2 | 1 | Mike Slater | Dane Spivak, Andrew Kotulak |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:23 | ORANGEMEN | Dane Spivak | 4 | Head Contact | |||||
12:10 | STICKY BANDITS | Nick Madruga | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Billy Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Farbstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Kotulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Geoff Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Modestino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Patience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Slater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dane Spivak | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Tyler Weech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STICKY BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Debono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Hakime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Madruga | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cam Unelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Okihiro | 10 | 1 | 30 | 0.900 | 0 | 0 |
STICKY BANDITS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stephen Clarke | 35 | 2 | 30 | 0.943 | 0 | 0 |