Game report
Mon Feb. 04 2013 8:00 pm
MISSISSAUGA HAWKS
×
MIDNIGHT EXPRESS
MISSISSAUGA HAWKS
home team
2:3OT
MIDNIGHT EXPRESS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:42 | MISSISSAUGA HAWKS | ESG | 1 | 0 | Frank DAmbrosio | Matthew Tremblett, Dan Conte | |||
12:39 | MIDNIGHT EXPRESS | ESG | 1 | 1 | Frankie Giustini | Garett Bamborough, Shawn Hannon | |||
12:50 | MISSISSAUGA HAWKS | ESG | 2 | 1 | Dan Conte | ||||
18:19 | MIDNIGHT EXPRESS | ESG | 2 | 2 | Garett Bamborough | Mike Porter, Shawn Hannon | |||
2nd Period Summary | |||||||||
NONE | |||||||||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
16:28 | MIDNIGHT EXPRESS | ESG | 2 | 3 | Brandon Iannuzzi | Tony Monteiro, Shawn Hannon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
19:25 | MISSISSAUGA HAWKS | Matthew Tremblett | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:33 | MIDNIGHT EXPRESS | Frankie Giustini | 2 | Tripping | |||||
04:19 | MISSISSAUGA HAWKS | Jaskirat (JK) Gill | 4 | Head Contact | |||||
05:40 | MIDNIGHT EXPRESS | Tony Monteiro | 4 | Slashing | |||||
07:58 | MISSISSAUGA HAWKS | Frank DAmbrosio | 2 | Unsportsmanlike Conduct | |||||
07:58 | MIDNIGHT EXPRESS | Derek Anderson | 2 | Unsportsmanlike Conduct | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
MISSISSAUGA HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Conte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Frank DAmbrosio | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Mark Elvidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Adrian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Spadea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Tremblett | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
MIDNIGHT EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Garett Bamborough | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Stephen Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Iannuzzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Monteiro | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Parravano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSISSAUGA HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amelio Mallozzi | 23 | 3 | 47 | 0.870 | 0 | 0 |
MIDNIGHT EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave DiGironimo | 27 | 2 | 47 | 0.926 | 0 | 0 |