Game report
Sun Apr. 07 2013 5:00 pm
RED WINGS
×
PENGUINS
RED WINGS
home team
4:0
PENGUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:15 | RED WINGS | ESG | 1 | 0 | Sarah Wells | Celine Pogson, Shelley Woon | |||
09:30 | RED WINGS | ESG | 2 | 0 | Sarah Wells | Celine Pogson | |||
13:49 | RED WINGS | ESG | 3 | 0 | Marielle Demers | Michelle Curtis, Michelle Rosenberg | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:29 | RED WINGS | ESG | 4 | 0 | Marielle Demers | Michelle Curtis, Joey Stasinakis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:10 | PENGUINS | Lorie Power | 2 | Tripping |
Player summary - home
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Heather Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheryl Covey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Curtis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Marielle Demers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Celine Pogson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michelle Rosenberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Stasinakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sarah Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Shelley Woon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Roula Dongas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelly Funston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allyshah Manji-Sumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Markwart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeannette McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denise Nadalini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stacey Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorie Power | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chu-Yee So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dorothy Courneya | 13 | 0 | 32 | 1.000 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 22 | 4 | 32 | 0.818 | 0 | 0 |