Game report
Wed Feb. 06 2013 8:00 pm
WASTE REDUCTION
×
BRAMPTON STALLIONS
WASTE REDUCTION
home team
0:4
BRAMPTON STALLIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:16 | BRAMPTON STALLIONS | ESG | 0 | 1 | Ronnie Reardon | Richard Mendes | |||
06:07 | BRAMPTON STALLIONS | ESG | 0 | 2 | Richard Mendes | Chris Maika, Rocco Manicone | |||
14:42 | BRAMPTON STALLIONS | ESG | 0 | 3 | Rick Arruda | Anthony Pento | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:44 | BRAMPTON STALLIONS | ESG | 0 | 4 | Richard Mendes | Ronnie Reardon, Rocco Manicone |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:01 | BRAMPTON STALLIONS | Julio Astone | 2 | Boarding | |||||
09:21 | WASTE REDUCTION | Naiem Malik | 2 | Tripping |
Player summary - home
WASTE REDUCTION players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tulio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donald Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Hughson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Kovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karl Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naiem Malik | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Nishihama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Puniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julio Astone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Audie Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Maika | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Murphy Mursalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pento | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ronnie Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASTE REDUCTION goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Mah | 28 | 4 | 30 | 0.857 | 0 | 0 |
BRAMPTON STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlos Sanchez | 12 | 0 | 30 | 1.000 | 0 | 0 |