Game report
Fri Mar. 08 2013 9:00 pm
TORONTO HITMEN
×
TORONTO TITANS
TORONTO HITMEN
home team
3:3
TORONTO TITANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:35 | TORONTO HITMEN | ESG | 1 | 0 | Kory Wells | Mario Cieslak | |||
06:03 | TORONTO HITMEN | ESG | 2 | 0 | Derek Patskou | Jay Fleet, Gary Medeiros | |||
06:58 | TORONTO TITANS | ESG | 2 | 1 | Piero Petti | Craig Stojsin | |||
08:58 | TORONTO TITANS | SHG | 2 | 2 | Jason Arruda | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:47 | TORONTO TITANS | ESG | 2 | 3 | Jason Arruda | ||||
13:23 | TORONTO HITMEN | PPG | 3 | 3 | Jay Fleet | Peter DiIlio, Derek Patskou |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:04 | TORONTO TITANS | Scott Roberts | 2 | Roughing | |||||
10:22 | TORONTO TITANS | Scott Roberts | 2 | Interference | |||||
11:38 | TORONTO HITMEN | Jay Fleet | 2 | Interference | |||||
12:22 | TORONTO TITANS | Scott Roberts | 10 | Ten MIN Misconduct | |||||
12:57 | TORONTO HITMEN | Andrew Oreskovic | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:25 | TORONTO HITMEN | Giancarlo Curtosi | 4 | Slashing | |||||
04:03 | TORONTO TITANS | Craig Stojsin | 4 | Head Contact | |||||
06:58 | TORONTO HITMEN | Jay Fleet | 2 | Goalie Interference | |||||
12:43 | TORONTO TITANS | Joe Dias | 2 | Tripping |
Player summary - home
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Cieslak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giancarlo Curtosi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter DiIlio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Fleet | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Oreskovic | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Derek Patskou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Michael Pichelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Curtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piero Petti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Zaidi | 19 | 3 | 30 | 0.842 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alex Liakopoulos | 22 | 3 | 30 | 0.864 | 0 | 0 |