Game report
Sun Mar. 10 2013 7:00 pm
SAINTS
×
TORONTO JAGUARS
SAINTS
home team
0:3
TORONTO JAGUARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:34 | TORONTO JAGUARS | ESG | 0 | 1 | Pat Cimino | Nelson Soares, Miguel Pavao | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:33 | TORONTO JAGUARS | ESG | 0 | 2 | Miguel Pavao | David Silva, Pat Cimino | |||
14:07 | TORONTO JAGUARS | ESGEN | 0 | 3 | Robert Mentis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:01 | SAINTS | Enzo Fiorini | 4 | Slashing | |||||
13:25 | TORONTO JAGUARS | David Silva | 4 | Slashing |
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sam Amodeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Fiorini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Rudnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alessandro Lamanna | 26 | 2 | 30 | 0.923 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 18 | 0 | 30 | 1.000 | 0 | 0 |