Game report
Thu Jan. 31 2013 10:00 pm
FLYERS
×
TORONTO PENGUINS
FLYERS
home team
0:3
TORONTO PENGUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:02 | TORONTO PENGUINS | PPG | 0 | 1 | Paul Mauti | Paul Tamburro, Gino Priolo | |||
14:00 | TORONTO PENGUINS | ESG | 0 | 2 | Helder Melo | Paul Tamburro, Paul Mauti | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:17 | TORONTO PENGUINS | ESG | 0 | 3 | Paul Mauti | Carlo Cucullo, Paul Tamburro |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:23 | TORONTO PENGUINS | Helder Melo | 2 | Tripping | |||||
07:17 | FLYERS | Turab Bokhari | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:10 | FLYERS | Claudio Chiappetta | 2 | Interference | |||||
05:06 | TORONTO PENGUINS | 2 | Too Many Players |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Chiappetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris DiFonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Cucullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Mauti | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Helder Melo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Davide Pagliaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Priolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nino Stramaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Martin Venier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Turab Bokhari | 24 | 3 | 30 | 0.875 | 0 | 2 |
TORONTO PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 15 | 0 | 30 | 1.000 | 0 | 0 |