Game report
Sun Jan. 13 2013 1:00 pm
TORONTO HITMEN
×
NORDIQUES
TORONTO HITMEN
home team
1:0
NORDIQUES
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:35 | TORONTO HITMEN | ESG | 1 | 0 | Peter DiIlio | Sean Duggan, Gary Medeiros |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:40 | TORONTO HITMEN | Mike Moutinho | 2 | Hooking | |||||
13:28 | TORONTO HITMEN | Mike Moutinho | 2 | Body Contact | |||||
13:28 | TORONTO HITMEN | Andrew Oreskovic | 2 | Unsportsmanlike Conduct | |||||
13:28 | NORDIQUES | Anthony Miller | 2 | Unsportsmanlike Conduct | |||||
13:50 | TORONTO HITMEN | Nelson Soares | 2 | Body Contact | |||||
13:50 | NORDIQUES | Anthony Dimeo | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:28 | NORDIQUES | Randy Mercer | 2 | Roughing | |||||
12:44 | TORONTO HITMEN | 2 | Delay of Game | ||||||
12:44 | NORDIQUES | Anthony Miller | 2 | Elbowing |
Player summary - home
TORONTO HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter DiIlio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Moutinho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Oreskovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brandon Parps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Patskou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fabio Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Dimeo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Mercer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Miller | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Zaidi | 15 | 0 | 30 | 1.000 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rob Jawhary | 22 | 1 | 30 | 0.955 | 0 | 0 |