Game report
Sun Dec. 02 2012 10:15 pm
LEAFS RELOADED
×
THE BIG BASTONE
LEAFS RELOADED
home team
1:3
THE BIG BASTONE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:42 | LEAFS RELOADED | ESG | 1 | 0 | Edward Gouveia | Mike Gouveia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:47 | THE BIG BASTONE | PPG | 1 | 1 | Jeff Smith | Jorden Inglis, Brandon Brown | |||
09:05 | THE BIG BASTONE | PPG | 1 | 2 | Jordan Zachariah | Robert Briggs | |||
14:33 | THE BIG BASTONE | PPG | 1 | 3 | TJ Stovell | Dayton Sopha, Jorden Inglis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:09 | LEAFS RELOADED | Nelson Medeiros | 2 | Delay of Game | |||||
00:29 | THE BIG BASTONE | Robert Briggs | 2 | Interference | |||||
08:47 | LEAFS RELOADED | Iqbal Bhinder | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:51 | LEAFS RELOADED | Nelson Medeiros | 2 | Delay of Game | |||||
09:00 | LEAFS RELOADED | David Clarkson | 2 | Unsportsmanlike Conduct | |||||
10:14 | LEAFS RELOADED | Jason Mallais | 2 | Roughing | |||||
13:46 | LEAFS RELOADED | Edward Gouveia | 4 | Slashing | |||||
14:52 | LEAFS RELOADED | Joseph Mortella | 2 | Roughing | |||||
14:52 | THE BIG BASTONE | TJ Stovell | 2 | Roughing |
Player summary - home
LEAFS RELOADED players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iqbal Bhinder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Clarkson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shawn Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edward Gouveia | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Mike Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricky Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Mallais | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Mortella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Briggs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
LEAFS RELOADED goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nelson Medeiros | 18 | 3 | 30 | 0.833 | 0 | 4 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 21 | 1 | 30 | 0.952 | 0 | 0 |