Game report
Wed Jan. 16 2013 7:00 pm
DIRTY STING
×
TORONTO KNIGHTS
DIRTY STING
home team
5:0
TORONTO KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:53 | DIRTY STING | ESG | 1 | 0 | Sam Renda | Mike Colombo, Frank Sacco | |||
03:57 | DIRTY STING | ESG | 2 | 0 | Carlo Moushikh | ||||
05:58 | DIRTY STING | ESG | 3 | 0 | Trevor Kempffer | ||||
07:02 | DIRTY STING | ESG | 4 | 0 | Sameer Sayed | Frank Sacco, Trevor Kempffer | |||
09:31 | DIRTY STING | ESG | 5 | 0 | Sam Renda | Mike Colombo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:39 | DIRTY STING | Frank Sacco | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:27 | TORONTO KNIGHTS | Brian Estrela | 10 | Ten MIN Misconduct | |||||
11:25 | DIRTY STING | Frankie DeMarco | 4 | High Sticking | |||||
12:25 | DIRTY STING | Mike Colombo | 4 | Head Contact |
Player summary - home
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Colombo | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Frankie DeMarco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Lucas DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Kempffer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Renda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Frank Sacco | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Sameer Sayed | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Estrela | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Qaqish | 0 | 0 | 0 | 0.000 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 0 | 0 | 0 | 0.000 | 0 | 0 |