Game report
Wed Nov. 28 2012 7:00 pm
GFYM
×
TORONTO KNIGHTS
GFYM
home team
1:3
TORONTO KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:02 | TORONTO KNIGHTS | ESG | 0 | 1 | Aaron Pereira | Jodh Singh, Jazz Singh | |||
14:25 | TORONTO KNIGHTS | ESG | 0 | 2 | Jazz Singh | Luis Rego, Justin Amaral | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:45 | GFYM | PPG | 1 | 2 | John Ventullo | Shawn Parkins, Shawn Hannon | |||
14:59 | TORONTO KNIGHTS | ESGEN | 1 | 3 | Nathan Landry |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:08 | TORONTO KNIGHTS | Aaron Pereira | 2 | Hooking |
Player summary - home
GFYM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paul Favaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Fragnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Parkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Todish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Tosello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ventullo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Aaron Pereira | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Luis Rego | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GFYM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Gitto | 0 | 0 | 0 | 0.000 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 0 | 0 | 0 | 0.000 | 0 | 0 |