Game report
Thu Jan. 10 2013 9:00 pm
BOHICA
×
TORONTO KNIGHTS
BOHICA
home team
1:6
TORONTO KNIGHTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:02 | BOHICA | ESG | 1 | 0 | Lee Grey | Jason Francis, Rick Pennell | |||
02:57 | TORONTO KNIGHTS | ESG | 1 | 1 | Brian Estrela | Jazz Singh | |||
08:00 | TORONTO KNIGHTS | ESG | 1 | 2 | Bryan Cabral | Alan Andrade | |||
10:20 | TORONTO KNIGHTS | ESG | 1 | 3 | Bryan Cabral | Brian Estrela | |||
10:49 | TORONTO KNIGHTS | ESG | 1 | 4 | Justin Amaral | ||||
12:28 | TORONTO KNIGHTS | ESG | 1 | 5 | Jazz Singh | Jeffrey Andrade | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:46 | TORONTO KNIGHTS | ESG | 1 | 6 | Brian Estrela | Bryan Cabral |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:54 | TORONTO KNIGHTS | Alex Romualdi | 4 | Slashing | |||||
06:50 | BOHICA | Jason Francis | 2 | Tripping | |||||
10:16 | BOHICA | Jim Grey | 2 | Body Contact |
Player summary - home
BOHICA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Simeon Bempong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Favro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Francis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mitchell Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Grey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lee Grey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Pennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Troy Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitchell Yurkiewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alan Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeffrey Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Cabral | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Estrela | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Alex Romualdi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOHICA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Blackburn | 22 | 6 | 30 | 0.727 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 11 | 1 | 30 | 0.909 | 0 | 0 |