Game report
Wed Nov. 21 2012 8:00 pm
DIRTY STING
×
RAGE
DIRTY STING
home team
4:0
RAGE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:24 | DIRTY STING | ESG | 1 | 0 | Michael DeGiorgis | Trevor Kempffer, Sameer Sayed | |||
06:05 | DIRTY STING | ESG | 2 | 0 | Sameer Sayed | Trevor Kempffer, Michael DeGiorgis | |||
09:46 | DIRTY STING | ESG | 3 | 0 | Michael DeGiorgis | Sameer Sayed, Brian Rodrigues | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:03 | DIRTY STING | ESG | 4 | 0 | Sameer Sayed | Lucas DeSantis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:23 | DIRTY STING | Mike Colombo | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:18 | DIRTY STING | Gary Medeiros | 2 | Tripping | |||||
13:02 | DIRTY STING | Sam Renda | 4 | Head Contact | |||||
13:02 | DIRTY STING | Sam Renda | 10 | Ten MIN Misconduct | |||||
13:02 | DIRTY STING | Sam Renda | 10 | Gross Misconduct | |||||
13:02 | RAGE | Daniel Agostini | 2 | Roughing |
Player summary - home
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Colombo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael DeGiorgis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Lucas DeSantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Kempffer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sam Renda | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Sayed | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Agostini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Patrick Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roy Carpeneto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Colacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Giallonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Marinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giancarlo Scarpone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Ramirez | 20 | 0 | 30 | 1.000 | 0 | 0 |
RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Braybrook | 18 | 4 | 30 | 0.778 | 0 | 0 |