Game report
Wed Dec. 19 2012 10:00 pm
GARAGE GUYS
×
TORONTO BLACKHAWKS
GARAGE GUYS
home team
2:2
TORONTO BLACKHAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:30 | TORONTO BLACKHAWKS | ESG | 0 | 1 | Mark Shannon | Tanner Ford, Jazz Singh | |||
12:36 | GARAGE GUYS | ESG | 1 | 1 | Adam Perri | John Pellegrino, Fab Didiano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:58 | TORONTO BLACKHAWKS | PPG | 1 | 2 | Alan Andrade | John Pereira | |||
11:33 | GARAGE GUYS | ESG | 2 | 2 | Fab Didiano | Nelson Soares, John Pellegrino |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:12 | TORONTO BLACKHAWKS | Brian Creador | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:08 | GARAGE GUYS | Chris Lioulios | 2 | Interference | |||||
12:23 | TORONTO BLACKHAWKS | Justin Arruda | 2 | Hooking |
Player summary - home
GARAGE GUYS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fab Didiano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Hebbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lioulios | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Parps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pellegrino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adam Perri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alan Andrade | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Arruda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tanner Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GARAGE GUYS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Pulla | 14 | 2 | 30 | 0.857 | 0 | 0 |
TORONTO BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 18 | 2 | 30 | 0.889 | 0 | 0 |