Game report
Wed Jan. 23 2013 9:00 pm
YORK VOYAGEURS
×
WASTE REDUCTION
YORK VOYAGEURS
home team

0:8

WASTE REDUCTION
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | WASTE REDUCTION | PPG | 0 | 1 | Mike Ross | Brian Da Ponte | |||
| 07:20 | WASTE REDUCTION | PPG | 0 | 2 | David Nishihama | Mike Ross | |||
| 07:35 | WASTE REDUCTION | ESG | 0 | 3 | Mike Ross | Marcus Hughson, Jason Cleaver | |||
| 09:20 | WASTE REDUCTION | PPG | 0 | 4 | David Nishihama | Brian Da Ponte, Stan Szwagiel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:45 | WASTE REDUCTION | ESG | 0 | 5 | Mike Ross | Chris Santos | |||
| 06:00 | WASTE REDUCTION | ESG | 0 | 6 | David Nishihama | Chris Kovac, Naiem Malik | |||
| 08:32 | WASTE REDUCTION | ESG | 0 | 7 | Marcus Hughson | Chris Santos, Mike Ross | |||
| 12:06 | WASTE REDUCTION | PPG | 0 | 8 | David Nishihama | Mike Ross, Brian Da Ponte | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:54 | YORK VOYAGEURS | Ruben Zina | 2 | Roughing | |||||
| 05:27 | YORK VOYAGEURS | Danny Correia | 4 | Head Contact | |||||
| 05:27 | WASTE REDUCTION | Chris Kovac | 2 | Roughing | |||||
| 08:48 | YORK VOYAGEURS | Jay Oliveira | 2 | Roughing | |||||
| 13:42 | YORK VOYAGEURS | Ryan Medeiros | 2 | Body Contact | |||||
| 13:42 | WASTE REDUCTION | William ONeill | 2 | Roughing | |||||
| 15:00 | YORK VOYAGEURS | Ryan Medeiros | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:11 | WASTE REDUCTION | Nick Puniska | 2 | Roughing | |||||
| 14:36 | YORK VOYAGEURS | Danny Correia | 5 | Match Penalty | |||||
| 14:36 | YORK VOYAGEURS | Danny Correia | 5 | Checking From Behind | |||||
Player summary - home
| YORK VOYAGEURS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Coladonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Correia | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jordan DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua DeSa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Medeiros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Polera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| WASTE REDUCTION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tulio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cleaver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Donald Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Hughson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Kovac | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Karl Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naiem Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Nishihama | 4 | 0 | 4 | 0 | 3 | 0 | 0 | ||
| William ONeill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Puniska | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Ross | 3 | 3 | 6 | 0 | 1 | 0 | 0 | ||
| Chris Santos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| YORK VOYAGEURS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Richard Rocha | 27 | 8 | 30 | 0.704 | 0 | 0 | |||
| WASTE REDUCTION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stan Szwagiel | 14 | 0 | 30 | 1.000 | 1 | 0 | |||





