Game report
Tue Dec. 04 2012 10:00 pm
WOLFPAK
×
WESTON ALUMNI
WOLFPAK
home team
1:2
WESTON ALUMNI
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:58 | WESTON ALUMNI | ESG | 0 | 1 | Pete Koehler | Mike Santonato, Ken Bolton | |||
09:01 | WOLFPAK | ESG | 1 | 1 | Anthony Polito | Shane Malhotra | |||
12:42 | WESTON ALUMNI | PPG | 1 | 2 | Ken Bolton | Mike Santonato, Shawn Noble |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:31 | WESTON ALUMNI | Walter Fantin | 2 | Roughing | |||||
13:33 | WOLFPAK | John Delazzari | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:36 | WOLFPAK | Ron Grisbrook | 2 | Roughing | |||||
00:36 | WESTON ALUMNI | Michael Renzi | 5 | Charging | |||||
00:36 | WESTON ALUMNI | Michael Renzi | 10 | Game Misconduct | |||||
00:53 | WOLFPAK | Carlos Martinho | 2 | Roughing | |||||
00:53 | WESTON ALUMNI | Walter Fantin | 2 | Roughing | |||||
10:55 | WOLFPAK | 2 | Too Many Players | ||||||
14:46 | WESTON ALUMNI | Lance Galbraith | 2 | Unsportsmanlike Conduct |
Player summary - home
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Boddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Delazzari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mark Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Petkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Polito | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Verinder Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WESTON ALUMNI players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steve Banton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Bolton | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Mike Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis DiBiase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walter Fantin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Lance Galbraith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pete Koehler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ian Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Renzi | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Mike Santonato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
David Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFPAK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ron Grisbrook | 21 | 2 | 30 | 0.905 | 0 | 2 |
WESTON ALUMNI goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 18 | 1 | 30 | 0.944 | 0 | 0 |