Game report
Sun Dec. 30 2012 4:00 pm
STRIKERS
×
HEAT
STRIKERS
home team
3:2
HEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:05 | HEAT | ESG | 0 | 1 | Greg Petrie | Ed Henriques | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:46 | STRIKERS | ESG | 1 | 1 | Gehad Alhundi | Yousuf Sowdagar, Naiem Malik | |||
03:52 | HEAT | ESG | 1 | 2 | Ed Henriques | Stewart Andrews, Greg Petrie | |||
09:14 | STRIKERS | ESG | 2 | 2 | Brian Tomac | Nav Gill, Baldeep Bath | |||
10:15 | STRIKERS | ESG | 3 | 2 | Hardev Grewal | Gurpreet Khaihara, Jasdeep Khosa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:33 | STRIKERS | Brian Tomac | 2 | High sticking the Ball | |||||
09:33 | HEAT | Chris Mallard | 2 | Interference | |||||
13:54 | STRIKERS | Arun Parmar | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:31 | HEAT | Matthew Brown | 2 | Holding | |||||
12:19 | HEAT | Mike Todd | 2 | Goalie Interference | |||||
15:00 | HEAT | Chris Mallard | 4 | Slashing | |||||
15:00 | HEAT | Andrew Walsh | 10 | Gross Misconduct |
Player summary - home
STRIKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gehad Alhundi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Baldeep Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sunny Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hardev Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gurpreet Khaihara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jasdeep Khosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Naiem Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Arun Parmar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Solimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yousuf Sowdagar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Tomac | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stewart Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ed Henriques | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Darryl Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mallard | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Petrie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Atul Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddie Slingsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Todd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Walsh | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
STRIKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arvind Aggarwal | 16 | 2 | 30 | 0.875 | 0 | 0 |
HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Lee Barnes | 18 | 3 | 30 | 0.833 | 0 | 0 |