Game report
Wed Dec. 19 2012 9:00 pm
YORK VOYAGEURS
×
BRAMPTON STALLIONS
YORK VOYAGEURS
home team
1:4
BRAMPTON STALLIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:23 | BRAMPTON STALLIONS | ESG | 0 | 1 | Audie Cunha | Chris Maika | |||
03:27 | YORK VOYAGEURS | ESG | 1 | 1 | Steve Enes | Ryan Medeiros | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:09 | BRAMPTON STALLIONS | PPG | 1 | 2 | Murphy Mursalin | Chris Maika, Julio Astone | |||
11:08 | BRAMPTON STALLIONS | ESG | 1 | 3 | Murphy Mursalin | Chris Maika, Julio Astone | |||
12:50 | BRAMPTON STALLIONS | ESG | 1 | 4 | Richard Mendes | Murphy Mursalin, Andrew Nunes |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:17 | BRAMPTON STALLIONS | Anthony Wojnarski | 2 | Interference | |||||
14:53 | YORK VOYAGEURS | Mike Polera | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:39 | BRAMPTON STALLIONS | Richard Mendes | 2 | Tripping | |||||
06:40 | YORK VOYAGEURS | Andrew Sousa | 2 | Holding | |||||
10:01 | YORK VOYAGEURS | Andrew Sousa | 2 | Interference |
Player summary - home
YORK VOYAGEURS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Coladonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua DeSa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Enes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jay Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Polera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Sousa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ruben Zina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julio Astone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Audie Cunha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Maika | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Murphy Mursalin | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Andrew Nunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Wojnarski | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
YORK VOYAGEURS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Lionel Dos Santos | 29 | 4 | 30 | 0.862 | 0 | 0 | |||
Richard Rocha | 0 | 0 | 0 | 0.000 | 0 | 0 |
BRAMPTON STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlos Sanchez | 8 | 1 | 30 | 0.875 | 0 | 0 |