Game report
Wed Dec. 12 2012 9:00 pm
BRAMPTON STALLIONS
×
WASTE REDUCTION
BRAMPTON STALLIONS
home team
8:3
WASTE REDUCTION
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:39 | WASTE REDUCTION | ESG | 0 | 1 | Chris Santos | David Nishihama | |||
06:03 | BRAMPTON STALLIONS | ESG | 1 | 1 | Matt Benjamin | Audie Cunha, Anthony Pento | |||
13:05 | BRAMPTON STALLIONS | ESG | 2 | 1 | Richard Mendes | Andrew Nunes, Wesley Schindel | |||
13:39 | WASTE REDUCTION | ESG | 2 | 2 | David Nishihama | Tulio Bugada | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:33 | BRAMPTON STALLIONS | ESG | 3 | 2 | Richard Mendes | Andrew Nunes, Anthony Pento | |||
02:56 | BRAMPTON STALLIONS | ESG | 4 | 2 | Wesley Schindel | Silvio Taglieri | |||
05:17 | WASTE REDUCTION | PPG | 4 | 3 | Paul Soares | Mike Ross, Chris Santos | |||
06:15 | BRAMPTON STALLIONS | ESG | 5 | 3 | Anthony Pento | Andrew Nunes, Silvio Taglieri | |||
07:11 | BRAMPTON STALLIONS | ESG | 6 | 3 | Matt Benjamin | Murphy Mursalin | |||
09:37 | BRAMPTON STALLIONS | ESG | 7 | 3 | Anthony Pento | Ulises Rizo, Rocco Manicone | |||
14:14 | BRAMPTON STALLIONS | ESG | 8 | 3 | Ulises Rizo | Audie Cunha, Rocco Manicone |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:23 | WASTE REDUCTION | Jason Cleaver | 2 | Holding | |||||
13:35 | BRAMPTON STALLIONS | Wesley Schindel | 4 | Head Contact | |||||
13:35 | WASTE REDUCTION | Mike Ross | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:13 | BRAMPTON STALLIONS | Wesley Schindel | 2 | Roughing | |||||
05:13 | WASTE REDUCTION | David Nishihama | 2 | Roughing | |||||
05:17 | BRAMPTON STALLIONS | Wesley Schindel | 2 | Unsportsmanlike Conduct |
Player summary - home
BRAMPTON STALLIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Benjamin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Audie Cunha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Maika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Manicone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Richard Mendes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Murphy Mursalin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Nunes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pento | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Wesley Schindel | 1 | 1 | 2 | 8 | 0 | 0 | 0 | ||
Silvio Taglieri | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
WASTE REDUCTION players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tulio Bugada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Cleaver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donald Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Kovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karl Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Nishihama | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
William ONeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Puniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Ross | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul Soares | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
BRAMPTON STALLIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlos Sanchez | 13 | 3 | 30 | 0.769 | 0 | 0 |
WASTE REDUCTION goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stan Szwagiel | 26 | 8 | 30 | 0.692 | 0 | 0 |