Game report
Sun Dec. 02 2012 8:00 pm
HARD AS PUCK
×
THE PACK
HARD AS PUCK
home team
1:3
THE PACK
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:16 | THE PACK | ESG | 0 | 1 | Adam Tuer | Jamie Macedo, Peter Karamountzos | |||
11:05 | THE PACK | ESG | 0 | 2 | Adam Tuer | Mike Macedo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:31 | HARD AS PUCK | ESG | 1 | 2 | Peter Badiwsky | Andrew Potichnyj, Peter Czurylowicz | |||
14:59 | THE PACK | ESG | 1 | 3 | Stacey Vieira | Jamie Macedo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:25 | HARD AS PUCK | Andrew Ostapchuk | 2 | Holding | |||||
12:24 | HARD AS PUCK | Jonathan Husarenych | 4 | Slashing | |||||
12:24 | THE PACK | Jamie Macedo | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:30 | THE PACK | Stacey Vieira | 4 | High Sticking | |||||
10:54 | HARD AS PUCK | Zenon Kowalyk | 4 | Body Contact | |||||
13:44 | HARD AS PUCK | John Gorican | 4 | Head Contact | |||||
13:44 | THE PACK | Mike Macedo | 2 | Roughing |
Player summary - home
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrij Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slavko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Badiwsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Badiwsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Czurylowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Gorican | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jonathan Husarenych | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Zenon Kowalyk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Ostapchuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Potichnyj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ostap Proeipchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE PACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Aforozis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel DeRuvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Karamountzos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jamie Macedo | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Mike Macedo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nick Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Tuer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Stacey Vieira | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Chorny | 22 | 3 | 30 | 0.864 | 0 | 0 |
THE PACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Zita | 20 | 1 | 30 | 0.950 | 0 | 0 |