Game report
Wed Nov. 28 2012 8:00 pm
THE PACK
×
MISSISSAUGA JETS
THE PACK
home team
6:1
MISSISSAUGA JETS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:19 | MISSISSAUGA JETS | ESG | 0 | 1 | Andrew Oliveira | Andrew Cordeiro, Steven Branquinho | |||
05:10 | THE PACK | ESG | 1 | 1 | Rocco Marinaccio | Paul Dimtsis, Peter Kozovski | |||
09:17 | THE PACK | ESG | 2 | 1 | Rocco Marinaccio | Peter Kozovski, Jamie Macedo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:19 | THE PACK | ESG | 3 | 1 | Jamie Macedo | ||||
05:01 | THE PACK | ESG | 4 | 1 | Jamie Macedo | Stacey Vieira | |||
08:45 | THE PACK | ESG | 5 | 1 | Adam Tuer | Peter Aforozis | |||
12:56 | THE PACK | SHG | 6 | 1 | Peter Kozovski | Nick Mastromarco, Nick Zita |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:05 | THE PACK | Jamie Macedo | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:22 | THE PACK | George Karamountzos | 4 | Cross Checking | |||||
13:55 | THE PACK | Nick Mastromarco | 4 | Head Contact | |||||
13:55 | THE PACK | Nick Mastromarco | 4 | Head Contact | |||||
13:55 | MISSISSAUGA JETS | Anthony Francis | 4 | Head Contact |
Player summary - home
THE PACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Aforozis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel DeRuvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Dimtsis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Karamountzos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Peter Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Kozovski | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
Jamie Macedo | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Mike Macedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rocco Marinaccio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nick Mastromarco | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
Adam Tuer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stacey Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MISSISSAUGA JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hernany Bessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Branquinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Francis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
David Inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Woodason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Wooder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE PACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Zita | 14 | 1 | 30 | 0.929 | 1 | 0 |
MISSISSAUGA JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Carnevale | 20 | 6 | 30 | 0.700 | 0 | 0 |