Game report
Wed Nov. 21 2012 10:00 pm
WASTE REDUCTION
×
MUCK N BARNS
WASTE REDUCTION
home team
4:6
MUCK N BARNS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:14 | MUCK N BARNS | ESG | 0 | 1 | Ryan Williamson | Shaun Wilson, Matthew Bergie | |||
04:39 | WASTE REDUCTION | ESG | 1 | 1 | Chris Santos | Mike Ross, Marcus Hughson | |||
05:05 | MUCK N BARNS | PPG | 1 | 2 | Darryl Daponte | Shaun Wilson | |||
08:29 | MUCK N BARNS | ESG | 1 | 3 | Craig Boland | Darryl Daponte, Ryan Fevreau | |||
10:30 | MUCK N BARNS | ESG | 1 | 4 | Shaun Wilson | Ryan Fevreau, John Daponte | |||
12:39 | WASTE REDUCTION | PPG | 2 | 4 | Mike Ross | Chris Santos, Marcus Hughson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:05 | MUCK N BARNS | SHG | 2 | 5 | Matthew Bergie | Shaun Wilson | |||
13:07 | WASTE REDUCTION | ESG | 3 | 5 | Mike Ross | Chris Santos, Marcus Hughson | |||
13:31 | MUCK N BARNS | ESG | 3 | 6 | Manny Dhillon | Craig Boland | |||
14:35 | WASTE REDUCTION | ESG | 4 | 6 | Mike Ross | Brian Daponte, Tulio Bugada |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:51 | WASTE REDUCTION | William ONeill | 2 | Interference | |||||
10:58 | MUCK N BARNS | John Daponte | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:54 | WASTE REDUCTION | Paul Soares | 4 | High Sticking | |||||
06:44 | WASTE REDUCTION | Donald Drummond | 2 | Unsportsmanlike Conduct | |||||
06:44 | MUCK N BARNS | Manny Dhillon | 2 | Unsportsmanlike Conduct | |||||
06:44 | MUCK N BARNS | John Daponte | 4 | Head Contact | |||||
08:44 | WASTE REDUCTION | Donald Drummond | 4 | Head Contact | |||||
10:05 | WASTE REDUCTION | Brian Daponte | 2 | Holding |
Player summary - home
WASTE REDUCTION players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tulio Bugada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Cleaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Daponte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Donald Drummond | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Hughson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Karl Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Nishihama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William ONeill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Ross | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
Chris Santos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Paul Soares | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
MUCK N BARNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Bergie | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Craig Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Darryl Daponte | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
John Daponte | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Dhillon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Ryan Fevreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Williamson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shaun Wilson | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
WASTE REDUCTION goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stan Szwagiel | 25 | 6 | 30 | 0.760 | 0 | 0 |
MUCK N BARNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bryon Lawrie | 15 | 4 | 30 | 0.733 | 0 | 0 |