Game report
Sun Oct. 21 2012 9:15 pm
PYLONS
×
SPARTANS
PYLONS
home team
2:2
SPARTANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:33 | SPARTANS | ESG | 0 | 1 | Justin Viveiros | Alain Elliott, Brandon Marji | |||
11:05 | PYLONS | ESG | 1 | 1 | Cam Bishop | ||||
12:08 | PYLONS | ESG | 2 | 1 | Bryan Mackenzie | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
25:38 | SPARTANS | ESG | 2 | 2 | Rob Patava | Alain Elliott |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:23 | SPARTANS | Kevin Daponte | 2 | Hooking | |||||
06:26 | PYLONS | Paul Menezes | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
17:07 | PYLONS | Paul Menezes | 2 | Roughing | |||||
17:07 | SPARTANS | Alain Elliott | 2 | Roughing | |||||
29:07 | PYLONS | Dave Paddle | 2 | Body Contact | |||||
29:07 | PYLONS | Dave Paddle | 4 | Slashing |
Player summary - home
PYLONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cristian Carcamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Catena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mario Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Menezes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Dave Paddle | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Steve Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Paul Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Daponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alain Elliott | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Elie Jbeili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Lawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Marji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Patava | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Viveiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PYLONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anup Rao | 15 | 2 | 30 | 0.867 | 0 | 0 |
SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Domenic Muoio | 19 | 2 | 30 | 0.895 | 0 | 0 |