Game report
Thu Nov. 01 2012 7:00 pm
FALCO STEELERS
×
WOLFPAK
FALCO STEELERS
home team
3:3
WOLFPAK
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:40 | WOLFPAK | ESG | 0 | 1 | Anthony Polito | George Petkos | |||
13:04 | WOLFPAK | ESG | 0 | 2 | Steve Santos | Anthony Polito, Vinder Singh | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:15 | FALCO STEELERS | ESG | 1 | 2 | Dorvin Jordan | Sammy Avvenente, Sebastien Labbe | |||
12:50 | FALCO STEELERS | PPG | 2 | 2 | Rocco Mongelli | Mike Marasco, Sebastien Labbe |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:24 | WOLFPAK | Steve Santos | 2 | Roughing |
Player summary - home
FALCO STEELERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sammy Avvenente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dorvin Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sebastien Labbe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mike Marasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rocco Mongelli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luciano Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Boddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Delazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Petkos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Polito | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steve Santos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALCO STEELERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Smith | 21 | 2 | 30 | 0.905 | 0 | 0 |
WOLFPAK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ron Grisbrook | 16 | 2 | 30 | 0.875 | 0 | 0 |