Game report
Tue Oct. 23 2012 9:00 pm
TORONTO JAGUARS
×
FALCO STEELERS
TORONTO JAGUARS
home team
0:4
FALCO STEELERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:00 | FALCO STEELERS | ESG | 0 | 1 | Sean McPherson | Dorvin Jordan | |||
06:29 | FALCO STEELERS | PPG | 0 | 2 | Sean McPherson | Jason DeRose | |||
07:51 | FALCO STEELERS | ESG | 0 | 3 | Jason DeRose | ||||
13:40 | FALCO STEELERS | ESG | 0 | 4 | Sammy Avvenente | Domenic Durzo, Jason DeRose | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:24 | TORONTO JAGUARS | Nelson Soares | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:07 | TORONTO JAGUARS | Dennis Bettencourt | 10 | Game Ejection | |||||
08:02 | FALCO STEELERS | Sammy Avvenente | 2 | Holding | |||||
09:09 | TORONTO JAGUARS | Domenic Comande | 10 | Ten MIN Misconduct | |||||
09:49 | FALCO STEELERS | Sam Trotto | 10 | Ten MIN Misconduct | |||||
09:56 | FALCO STEELERS | Luciano Russo | 2 | Tripping | |||||
10:05 | TORONTO JAGUARS | Angelo Iaboni | 10 | Game Ejection | |||||
14:58 | FALCO STEELERS | Luciano Russo | 2 | Hooking |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Bettencourt | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Comande | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Al Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Lavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
FALCO STEELERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sammy Avvenente | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Ivano Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason DeRose | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Domenic Durzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dorvin Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sebastien Labbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Marasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean McPherson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luciano Russo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 0 | 0 | 0 | 0.000 | 0 | 0 |
FALCO STEELERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Smith | 18 | 0 | 30 | 1.000 | 0 | 0 |