Game report
Fri Nov. 09 2012 8:00 pm
TORONTO TITANS
×
MISSISSAUGA ISLANDERS
TORONTO TITANS
home team
4:0
MISSISSAUGA ISLANDERS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:40 | TORONTO TITANS | SHG | 1 | 0 | Jason Arruda | Vic Goncalves, Kal Kakish | |||
10:36 | TORONTO TITANS | ESG | 2 | 0 | Dorvin Jordan | Anthony Novielli, Scott Roberts | |||
11:30 | TORONTO TITANS | ESG | 3 | 0 | Jason Arruda | Vic Goncalves, Vince Capone | |||
12:32 | TORONTO TITANS | ESG | 4 | 0 | Craig Stojsin | Dorvin Jordan, Piero Petti |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:17 | MISSISSAUGA ISLANDERS | Harry Gill | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:33 | TORONTO TITANS | Scott Roberts | 2 | Hooking | |||||
01:40 | MISSISSAUGA ISLANDERS | Harm Deol | 2 | Interference |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Capone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vic Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dorvin Jordan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kal Kakish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Novielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Piero Petti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Roberts | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Stojsin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MISSISSAUGA ISLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atul Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Bhardwaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harm Deol | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Dubroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Rapini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajkanwal Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cruz | 17 | 0 | 30 | 1.000 | 0 | 0 |
MISSISSAUGA ISLANDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Norman Stewart | 20 | 4 | 30 | 0.800 | 0 | 0 |