Game report
Sat Oct. 27 2012 2:00 pm
BARONS
×
ACIC RHINOS
BARONS
home team
3:1
ACIC RHINOS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:09 | ACIC RHINOS | ESG | 0 | 1 | Gary Tabak | Paul Tabak | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:02 | BARONS | ESG | 1 | 1 | Frank Gallo | Joseph Ferretti | |||
07:33 | BARONS | ESG | 2 | 1 | Joseph Ferretti | Blaze Brooks, Frank Gallo | |||
14:45 | BARONS | ESGEN | 3 | 1 | Andrea Aiello | Peter DiIlio, Joseph Ferretti |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:38 | BARONS | Frank Gallo | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:56 | ACIC RHINOS | Ryan Vrancea | 2 | Holding | |||||
10:11 | BARONS | Anthony Priolo | 2 | Roughing | |||||
10:11 | BARONS | Anthony Priolo | 4 | Head Contact | |||||
10:11 | BARONS | Anthony Priolo | 2 | Unsportsmanlike Conduct | |||||
10:11 | ACIC RHINOS | Paul Tabak | 2 | Unsportsmanlike Conduct | |||||
10:11 | ACIC RHINOS | Paul Tabak | 4 | Head Contact |
Player summary - home
BARONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrea Aiello | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Blaze Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Ciosek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter DiIlio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Ferretti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Frank Gallo | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Priolo | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ACIC RHINOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Avadiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tima Avadiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Gluzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nolan Isenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Kucyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Tabak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Tabak | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Ryan Vrancea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Whithame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Vultao | 18 | 1 | 30 | 0.944 | 0 | 0 |
ACIC RHINOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shawn Plafker | 19 | 2 | 29 | 0.895 | 0 | 0 |