Game report
Sat Oct. 20 2012 1:00 pm
TORONTO KINGS
×
ACIC RHINOS
TORONTO KINGS
home team
3:1
ACIC RHINOS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:45 | TORONTO KINGS | ESG | 1 | 0 | Vince Sozio | Issa Rahmoun, Anthony Ricci | |||
08:13 | ACIC RHINOS | ESG | 1 | 1 | Nolan Isenberg | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:14 | TORONTO KINGS | ESG | 2 | 1 | Matias Mangiano | Justin Cruz, Vince Sozio | |||
14:50 | TORONTO KINGS | ESGEN | 3 | 1 | Matias Mangiano | Remo Settimo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:09 | ACIC RHINOS | Gary Tabak | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:40 | ACIC RHINOS | Gary Tabak | 2 | Roughing | |||||
04:53 | TORONTO KINGS | Matias Mangiano | 2 | Roughing | |||||
08:45 | TORONTO KINGS | Matias Mangiano | 2 | Holding | |||||
09:20 | ACIC RHINOS | Tima Avadiev | 2 | Interference | |||||
10:22 | TORONTO KINGS | Issa Rahmoun | 2 | Roughing |
Player summary - home
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matias Mangiano | 2 | 0 | 2 | 4 | 0 | 0 | 1 | ||
Issa Rahmoun | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Remo Settimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vince Sozio | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
ACIC RHINOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tima Avadiev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Maziyar Babakan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Catapano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oleg Gleizerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nolan Isenberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Kucyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boris Motskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Tabak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Vrancea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Whithame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benny Maltese | 15 | 1 | 30 | 0.933 | 0 | 0 |
ACIC RHINOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shawn Plafker | 19 | 2 | 29 | 0.895 | 0 | 0 |