Game report
Wed Jun. 20 2012 10:00 pm
SCREAMING EAGLES
×
STEADY MOBBIN
SCREAMING EAGLES
home team
4:3
STEADY MOBBIN
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
SCREAMING EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Brewda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Sameer Jamal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mario Mallozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Sharabura | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STEADY MOBBIN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Will Bargel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Cardinale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Cardinale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zack Cassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Cordi | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Paul Cordi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Deleo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Morrison | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Tyler Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Parrot-Migas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCREAMING EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris McCulloch | 22 | 3 | 30 | 0.864 | 0 | 0 |
STEADY MOBBIN goalies | |||||||||
Stats are not available |