Game report
Mon Nov. 16 2015 10:00 pm
MAPLE LEAFS
×
KIMCHI KANUCKS
MAPLE LEAFS
home team
4:3
KIMCHI KANUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:53 | MAPLE LEAFS | ESG | 1 | 0 | Randy Correia | Donato Trinchi | |||
04:47 | KIMCHI KANUCKS | ESG | 1 | 1 | Jeff Hamilton | ||||
06:24 | KIMCHI KANUCKS | ESG | 1 | 2 | Nick Kanevsky | ||||
07:12 | KIMCHI KANUCKS | PPG | 1 | 3 | Jeff Hamilton | John Paul Dorn | |||
14:11 | MAPLE LEAFS | ESG | 2 | 3 | Jose Gomes | Pedro Santos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:53 | MAPLE LEAFS | ESG | 3 | 3 | Pedro Santos | Anthony Malfara | |||
08:58 | MAPLE LEAFS | PPG | 4 | 3 | Tony Barbosa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:51 | MAPLE LEAFS | Ricky DaCosta | 2 | High sticking the Ball | |||||
08:25 | KIMCHI KANUCKS | Anthony Basciano | 2 | Tripping | |||||
08:56 | KIMCHI KANUCKS | Jeff Hamilton | 2 | Tripping | |||||
11:26 | MAPLE LEAFS | Ricky DaCosta | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:36 | MAPLE LEAFS | Steven Sousa | 2 | Hooking | |||||
05:19 | KIMCHI KANUCKS | Nick Kanevsky | 2 | Holding |
Player summary - home
MAPLE LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Barbosa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Eric Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ricky DaCosta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Lino DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Gomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Malfara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Regado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steven Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Donato Trinchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
KIMCHI KANUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Basciano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ricky Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Cukier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Paul Dorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Hamilton | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
Nick Kanevsky | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Mike Schira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAPLE LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gil Santos | 13 | 3 | 30 | 0.769 | 0 | 0 |
KIMCHI KANUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pierre Bielny | 38 | 4 | 30 | 0.895 | 0 | 0 |