Game report
Wed Nov. 11 2015 8:00 pm
BARRIE FLYERS
×
VAUGHAN RED WINGS
BARRIE FLYERS
home team
4:5SO
VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:43 | VAUGHAN RED WINGS | ESG | 0 | 1 | Frankie Giustini | Chris Monaghan, Sam Renda | |||
10:49 | VAUGHAN RED WINGS | PPG | 0 | 2 | Frankie Giustini | Chris Monaghan, Flavio Fiorucci | |||
16:40 | VAUGHAN RED WINGS | ESG | 0 | 3 | Frankie Giustini | Sam Renda | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:43 | BARRIE FLYERS | ESG | 1 | 3 | Wyatt Chesson | Marshall Boyes, Justin Hart | |||
06:36 | BARRIE FLYERS | ESG | 2 | 3 | Kris Dobinson | ||||
09:42 | BARRIE FLYERS | ESG | 3 | 3 | Tyler Yerex | Randy Kelly | |||
12:22 | BARRIE FLYERS | PPG | 4 | 3 | Krystian Yorke | Tyler Yerex, Marshall Boyes | |||
17:40 | VAUGHAN RED WINGS | ESG | 4 | 4 | Mike Ruffa | Steve Ceccanese, Brian Rodrigues |
Shootout summary
# | Team | Player | Result |
---|---|---|---|
1st | VAUGHAN RED WINGS | Frankie Giustini | goal |
2nd | BARRIE FLYERS | Keegan Martin | miss |
3rd | VAUGHAN RED WINGS | Chris Monaghan | goal |
4th | BARRIE FLYERS | Ryan Gardy | miss |
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:49 | BARRIE FLYERS | Tyler Yerex | 4 | High Sticking | |||||
12:02 | VAUGHAN RED WINGS | Paul Palermo | 2 | Body Contact | |||||
18:11 | VAUGHAN RED WINGS | Mike Ruffa | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:06 | BARRIE FLYERS | David Pryke | 10 | Ten MIN Misconduct | |||||
09:06 | VAUGHAN RED WINGS | Sam Renda | 10 | Ten MIN Misconduct | |||||
11:42 | VAUGHAN RED WINGS | Ago Curtosi | 2 | Hooking | |||||
19:01 | VAUGHAN RED WINGS | Bench penalty | 2 | Delay of Game |
Player summary - home
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marshall Boyes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Wyatt Chesson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tyson Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kris Dobinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Gardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Keegan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Pryke | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Yerex | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Krystian Yorke | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Ceccanese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Flavio Fiorucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sam Renda | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Ruffa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kodi Hainey | 24 | 4 | 40 | 0.833 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 40 | 4 | 40 | 0.900 | 0 | 0 |