Game report
Fri Nov. 20 2015 10:00 pm
PIRATES
×
NORDIQUES
PIRATES
home team
4:2
NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:15 | PIRATES | ESG | 1 | 0 | Kevin Marques | ||||
08:16 | PIRATES | ESG | 2 | 0 | Kevin Marques | Kori Coelho | |||
11:17 | PIRATES | ESG | 3 | 0 | Kori Coelho | Nelson Pacheco | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:12 | NORDIQUES | ESG | 3 | 1 | Frank Costa | Fabio Calabrese, Jerry DiIorio | |||
12:20 | NORDIQUES | PPG | 3 | 2 | Mike DArpino | George Manalis, Frank Costa | |||
14:41 | PIRATES | ESG | 4 | 2 | Kevin Marques | Nelson Pacheco, Ricardo Pires |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:41 | PIRATES | Nuno Miguel | 4 | Slashing | |||||
10:21 | PIRATES | Chris Creador | 4 | Head Contact |
Player summary - home
PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kori Coelho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Marques | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Nuno Miguel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Pacheco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fabio Calabrese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Costa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike DArpino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nick DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Manalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Tabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Raleza | 18 | 2 | 30 | 0.889 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jerry DiIorio | 21 | 3 | 30 | 0.857 | 1 | 0 |