Game report
Fri Oct. 30 2015 9:00 pm
JANTHA HC
×
GABROO
JANTHA HC
home team
4:3
GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:39 | JANTHA HC | ESG | 1 | 0 | JC Gill | Raman Dhuga | |||
07:20 | GABROO | PPG | 1 | 1 | Nick Antony | Dillu Kalhar, Gurjeet Gill | |||
11:19 | JANTHA HC | ESG | 2 | 1 | Harm Deol | Jaisen Gill, Kaz Trivedi | |||
12:19 | JANTHA HC | SHG | 3 | 1 | Harm Deol | Jaskirat (JK) Gill, Aadil Chohan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:43 | JANTHA HC | ESG | 4 | 1 | Jaisen Gill | JC Gill | |||
07:16 | GABROO | ESG | 4 | 2 | Dillu Kalhar | Safi Ahmed | |||
14:25 | GABROO | ESG | 4 | 3 | Nick Antony | Gurjeet Gill, Craig McCurrie |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:44 | GABROO | Safi Ahmed | 2 | Roughing | |||||
05:59 | JANTHA HC | Raman Dhuga | 2 | Roughing | |||||
08:09 | GABROO | Razi Ahmed | 2 | Body Contact | |||||
11:57 | JANTHA HC | Raman Dhuga | 2 | Body Contact | |||||
14:29 | JANTHA HC | Bench penalty | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:49 | JANTHA HC | Jaskirat (JK) Gill | 2 | Body Contact | |||||
02:56 | GABROO | Safi Ahmed | 2 | Roughing | |||||
04:44 | JANTHA HC | Harm Deol | 2 | Tripping |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harm Deol | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
Raman Dhuga | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
JC Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jimmy Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaz Trivedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GABROO players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Nick Antony | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurjeet Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dillu Kalhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig McCurrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 23 | 3 | 30 | 0.870 | 0 | 0 |
GABROO goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 23 | 4 | 30 | 0.826 | 0 | 0 |