Game report
Tue Dec. 15 2015 10:30 pm
TORONTO JAGUARS
×
BLACKSHEEP
TORONTO JAGUARS
home team
2:3
BLACKSHEEP
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:39 | TORONTO JAGUARS | ESG | 1 | 0 | John Ribeiro | Nelson Soares | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:27 | TORONTO JAGUARS | ESG | 2 | 0 | Miguel Pavao | Mario Lamberti | |||
05:29 | BLACKSHEEP | PPG | 2 | 1 | Eddy Scarpetta | Rob Mittone, Ron Rossi | |||
09:03 | BLACKSHEEP | ESG | 2 | 2 | Gary Borges | Ron Rossi, Rick Baldesarra | |||
12:23 | BLACKSHEEP | ESG | 2 | 3 | Ron Rossi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:42 | TORONTO JAGUARS | Mario Lamberti | 2 | Unsportsmanlike Conduct | |||||
02:42 | BLACKSHEEP | Giulio Magliocchetti | 2 | Unsportsmanlike Conduct | |||||
03:48 | BLACKSHEEP | Eddy Scarpetta | 2 | Tripping | |||||
14:41 | BLACKSHEEP | Helder Melo | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:58 | TORONTO JAGUARS | Lee Druken | 2 | Holding | |||||
01:58 | BLACKSHEEP | Giulio Magliocchetti | 2 | Holding the Stick | |||||
04:53 | TORONTO JAGUARS | Kevin Vieira | 2 | Head Contact | |||||
09:03 | TORONTO JAGUARS | Mario Lamberti | 2 | Boarding | |||||
10:58 | TORONTO JAGUARS | John Ribeiro | 2 | Holding |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Druken | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
BLACKSHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Baldesarra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Borges | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rob Mittone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 18 | 3 | 30 | 0.833 | 0 | 0 |
BLACKSHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Massimo Cianfrano | 19 | 2 | 30 | 0.895 | 0 | 0 |