Game report
Tue Dec. 08 2015 9:00 pm
TORONTO JAGUARS
×
HAWKS
TORONTO JAGUARS
home team
2:3
HAWKS
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:23 | TORONTO JAGUARS | ESG | 1 | 0 | Lee Druken | Danny Filice, Nelson Soares | |||
02:11 | HAWKS | ESG | 1 | 1 | Michael Giordano | Jason DeRose, Vito Parrotta | |||
07:28 | HAWKS | ESG | 1 | 2 | Vito Tomasicchio | Michael Giordano, Joe Mirabelli | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:04 | HAWKS | ESGEN | 1 | 3 | Michael Giordano | Vito Tomasicchio | |||
14:37 | TORONTO JAGUARS | ESG | 2 | 3 | Danny Filice | John Ribeiro, Nelson Soares |
Shootout summary
Penalty summary
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Druken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Filice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason DeRose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giordano | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Mirabelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Parrotta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Tomasicchio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 19 | 2 | 29 | 0.895 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Contento | 18 | 2 | 30 | 0.889 | 0 | 0 |