Game report
Tue Dec. 01 2015 9:00 pm
BLACKSHEEP
×
FLYERS
BLACKSHEEP
home team
1:0
FLYERS
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:45 | BLACKSHEEP | SHG | 1 | 0 | Chris Mazza | Ron Rossi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:12 | BLACKSHEEP | Rick Baldesarra | 2 | Hooking |
Player summary - home
BLACKSHEEP players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rick Baldesarra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Stragapete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paul Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Raschilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKSHEEP goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 16 | 0 | 30 | 1.000 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 18 | 1 | 30 | 0.944 | 0 | 0 |