Game report
Tue Oct. 06 2015 9:00 pm
TORONTO JAGUARS
×
FLYERS
TORONTO JAGUARS
home team
3:0
FLYERS
away team
Arena: Vaughan Sportsplex II
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:37 | TORONTO JAGUARS | PPG | 1 | 0 | Jose Aviles | Nelson Soares | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:04 | TORONTO JAGUARS | ESG | 2 | 0 | Miguel Pavao | Greg Drohan, Nelson Couto | |||
07:18 | TORONTO JAGUARS | ESG | 3 | 0 | Greg Drohan | Miguel Pavao, Nelson Soares |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:16 | TORONTO JAGUARS | Nelson Soares | 2 | Body Contact | |||||
06:59 | FLYERS | John Kakish | 2 | Roughing | |||||
10:28 | FLYERS | Victor Raschilla | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:46 | FLYERS | Alkie Zisidis | 2 | Hooking | |||||
08:45 | TORONTO JAGUARS | John Ribeiro | 2 | Hooking |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Nelson Couto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Soares | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Kakish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Raschilla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 20 | 0 | 30 | 1.000 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 25 | 3 | 30 | 0.880 | 0 | 0 |