Game report
Mon Oct. 19 2015 11:00 pm
MAPLE LEAFS
×
KIMCHI KANUCKS
MAPLE LEAFS
home team
0:1DEF
KIMCHI KANUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MAPLE LEAFS players | |||||||||
Stats are not available |
Player summary - away
KIMCHI KANUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Basciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Cukier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Paul Dorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Schira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeffrey Staton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAPLE LEAFS goalies | |||||||||
Stats are not available |
KIMCHI KANUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pierre Bielny | 0 | 0 | 0 | 0.000 | 0 | 0 |