Game report
Thu Mar. 05 2015 8:00 pm
CHIEFS
×
ORANGEMEN
CHIEFS
home team
2:2
ORANGEMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:09 | ORANGEMEN | ESG | 0 | 1 | Jordan Herman | Dane Spivak, Dean Maimonis | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:33 | ORANGEMEN | ESG | 0 | 2 | Jordan Herman | ||||
05:14 | CHIEFS | ESG | 1 | 2 | Ryan Beattie | Chris Leadbetter, Jamie Hill | |||
13:36 | CHIEFS | ESG | 2 | 2 | Ruben Varderkloet | Jamie Hill, Shaun Hills |
Shootout summary
Penalty summary
Player summary - home
CHIEFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Beattie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vince Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Hill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Shaun Hills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Leadbetter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mario Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ruben Varderkloet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Budhwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Herman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Kotulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Maimonis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Modestino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dane Spivak | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CHIEFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Bettencourt | 21 | 2 | 30 | 0.905 | 0 | 0 |
ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tyler Moe | 16 | 2 | 30 | 0.875 | 0 | 0 |