Game report
Thu Mar. 26 2015 10:00 pm
STRATHBURN LEAFS
×
LEASIDE LIGHTNING
STRATHBURN LEAFS
home team
3:4
LEASIDE LIGHTNING
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:47 | LEASIDE LIGHTNING | ESG | 0 | 1 | Robbie Sabato | Tony Talevski | |||
07:09 | LEASIDE LIGHTNING | PPG | 0 | 2 | Jason DeRose | Stephan Panaroni | |||
14:35 | STRATHBURN LEAFS | ESG | 1 | 2 | Dylan Steele | Moses Vaz, Jesse Leandres | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:21 | STRATHBURN LEAFS | ESG | 2 | 2 | Jesse Leandres | Dylan Steele, Angelo Denichilo | |||
08:06 | LEASIDE LIGHTNING | ESG | 2 | 3 | Jason DeRose | Paul Mauti | |||
14:24 | STRATHBURN LEAFS | ESG | 3 | 3 | Gabriel Doctor | Dylan Steele, Jesse Leandres | |||
14:35 | LEASIDE LIGHTNING | ESG | 3 | 4 | Jason DeRose | Stephan Panaroni, Braden Stephenson |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:08 | STRATHBURN LEAFS | Dylan Steele | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:03 | LEASIDE LIGHTNING | James Lumsten | 2 | High Sticking | |||||
08:52 | LEASIDE LIGHTNING | James Lumsten | 2 | Delay of Game |
Player summary - home
STRATHBURN LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Angelo Denichilo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gabriel Doctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Donia Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Leandres | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Gianni Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Mongillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Moses Vaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
LEASIDE LIGHTNING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason DeRose | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
James Lumsten | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul Mauti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephan Panaroni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Robbie Sabato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Braden Stephenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marshall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Talevski | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
STRATHBURN LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Rocha | 20 | 4 | 30 | 0.800 | 0 | 0 |
LEASIDE LIGHTNING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rocco Andreacchi | 17 | 3 | 30 | 0.824 | 0 | 0 |