Game report
Sat Apr. 11 2015 6:00 pm
GOTHAM CITY DARK KNIGHTS
×
WHALERS
GOTHAM CITY DARK KNIGHTS
home team
3:3
WHALERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:21 | WHALERS | ESG | 0 | 1 | Balli Singh | Harpreet Bhullar, Safi Ahmed | |||
10:10 | WHALERS | ESG | 0 | 2 | Harpreet Bhullar | Balli Singh, Safi Ahmed | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:14 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 2 | Peter Karamountzos | David DiPasquale, David Berger | |||
09:37 | WHALERS | ESG | 1 | 3 | Safi Ahmed | Sukh Sidhu | |||
14:19 | GOTHAM CITY DARK KNIGHTS | ESG | 2 | 3 | Mike Verner | Chris Corazzola, David DiPasquale | |||
14:59 | GOTHAM CITY DARK KNIGHTS | ESG | 3 | 3 | Paul Dimtsis | Bobby Dourmissis, David DiPasquale |
Shootout summary
Penalty summary
Player summary - home
GOTHAM CITY DARK KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Berger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Corazzola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Dimtsis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David DiPasquale | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Karamountzos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Verner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
WHALERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Safi Ahmed | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Harpreet Bhullar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aman Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harvinder Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tandeep Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Balli Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
GOTHAM CITY DARK KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 0 | 0 | 0 | 0.000 | 0 | 0 |
WHALERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Les Brazeau | 0 | 0 | 0 | 0.000 | 0 | 0 |