Game report
Thu Nov. 13 2014 8:00 pm
TORONTO SHIELD
×
DIRTY STING
TORONTO SHIELD
home team
0:3
DIRTY STING
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:57 | DIRTY STING | PPG | 0 | 1 | Sam Renda | Trevor Kempffer | |||
09:32 | DIRTY STING | ESG | 0 | 2 | Michael DeGiorgis | Nathan Landry, Bruno Nesci | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:33 | DIRTY STING | ESG | 0 | 3 | Sam Renda | Christian Martinuzzi, Steve Swarbrick |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:01 | DIRTY STING | Peter Qaqish | 2 | Tripping | |||||
07:27 | TORONTO SHIELD | Ryan Hoecke | 2 | Head Contact | |||||
10:00 | DIRTY STING | Trevor Kempffer | 2 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:02 | TORONTO SHIELD | Alex Varone | 2 | High sticking the Ball | |||||
05:36 | DIRTY STING | Zev Farkas | 2 | Slashing | |||||
07:54 | DIRTY STING | Carlo Moushikh | 2 | Goalie Interference | |||||
14:12 | TORONTO SHIELD | Ismael Rodriguez | 2 | Tripping |
Player summary - home
TORONTO SHIELD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Hoecke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andy Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismael Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Varone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DIRTY STING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael DeGiorgis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zev Farkas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Trevor Kempffer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christian Martinuzzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bruno Nesci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Qaqish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Renda | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Swarbrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TORONTO SHIELD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 16 | 3 | 30 | 0.813 | 0 | 0 |
DIRTY STING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Colin Hartill | 11 | 0 | 30 | 1.000 | 0 | 0 |