Game report
Fri Nov. 14 2014 8:00 pm
JANTHA HC
×
NORTH YORK LEAFS
JANTHA HC
home team
3:4
NORTH YORK LEAFS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:29 | NORTH YORK LEAFS | ESG | 0 | 1 | Shawn McCalla | Johnny Nguyen, Jason Mallais | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:20 | NORTH YORK LEAFS | ESG | 0 | 2 | Jazz Singh | Rui Martins, Jason Mallais | |||
01:07 | JANTHA HC | ESG | 1 | 2 | Sahib Gill | ||||
01:33 | NORTH YORK LEAFS | ESG | 1 | 3 | Joseph Gatti | Marcel Mallais, Shawn Hannon | |||
03:23 | NORTH YORK LEAFS | PPG | 1 | 4 | Jazz Singh | Shawn McCalla, Jason Mallais | |||
08:17 | JANTHA HC | ESG | 2 | 4 | Farooq Khan | Sumy Brah | |||
13:34 | JANTHA HC | ESG | 3 | 4 | Aadil Chohan | Razi Ahmed |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
15:00 | JANTHA HC | 2 | Delay of Game | ||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:53 | JANTHA HC | Harry Gill | 2 | Body Contact | |||||
05:18 | JANTHA HC | JC Gill | 2 | Roughing | |||||
05:18 | NORTH YORK LEAFS | Joseph Gatti | 2 | Roughing | |||||
08:44 | JANTHA HC | Razi Ahmed | 2 | Holding | |||||
08:44 | JANTHA HC | Razi Ahmed | 2 | Holding | |||||
08:44 | JANTHA HC | Sahib Gill | 10 | Ten MIN Misconduct |
Player summary - home
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
JC Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sahib Gill | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
Farooq Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
NORTH YORK LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joseph Gatti | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Mallais | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Johnny Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 28 | 4 | 30 | 0.857 | 0 | 0 |
NORTH YORK LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Smith | 28 | 3 | 30 | 0.893 | 0 | 0 |